Leaderboard
Latest Quiz: RheumIQ Weekly Quiz Jul - 24
| Rank | User Image | User | Stars | Score |
|---|---|---|---|---|
| Cummins L | 10/10 | |||
| Ali N | 10/10 | |||
| Luis E | 10/10 | |||
| 4 | Eduardo P | 10/10 | ||
| 5 | B. D | 10/10 | ||
| 6 | Violeta B | 10/10 | ||
| 7 | Tammy J | 9/10 | ||
| 8 | Murat T | 9/10 | ||
| 9 | Angelique C | 9/10 | ||
| 10 | David C | 9/10 |
RheumIQ Leader Board
| Rank | User Image | User | Stars | 30 Day Score |
|---|---|---|---|---|
| Cummins L | 43/43 | |||
| Ali N | 43/43 | |||
| madanpadmajan | 42/43 | |||
| 4 | Eduardo P | 41/43 | ||
| 5 | Luis E | 41/43 | ||
| 6 | Saranya P | 41/43 | ||
| 7 | B. D | 40/43 | ||
| 8 | Angelique C | 37/43 | ||
| 9 | Frank H | 36/43 | ||
| 10 | Juan A | 35/43 |
Leaderboard participants are identified by their obscured name. Edit your obscured name from your profile page
