Leaderboard
Latest Quiz: RheumIQ Weekly Quiz Aug - 15
| Rank | User Image | User | Stars | Score |
|---|---|---|---|---|
| Ali N | 7/7 | |||
| B. D | 7/7 | |||
| Angelique C | 7/7 | |||
| 4 | ANURAG A | 7/7 | ||
| 5 | Daric M | 7/7 | ||
| 6 | Jan L | 7/7 | ||
| 7 | Eduardo P | 7/7 | ||
| 8 | Luis E | 7/7 | ||
| 9 | Deborah D | 7/7 | ||
| 10 | Larry K | 7/7 | ||
| 11 | Cummins L | 7/7 | ||
| 12 | Anita L | 7/7 | ||
| 13 | Jack C | 7/7 | ||
| 14 | Ilias L | 7/7 | ||
| 15 | madanpadmajan | 7/7 | ||
| 16 | Biborka S | 7/7 | ||
| 17 | Gregory R | 7/7 | ||
| 18 | maged | 7/7 | ||
| 19 | Bobo T | 7/7 | ||
| 20 | Frank H | 7/7 |
RheumIQ Leader Board
| Rank | User Image | User | Stars | 30 Day Score |
|---|---|---|---|---|
| Cummins L | 32/32 | |||
| Ali N | 32/32 | |||
| Luis E | 32/32 | |||
| 4 | Eduardo P | 32/32 | ||
| 5 | Bobo T | 32/32 | ||
| 6 | Deborah D | 32/32 | ||
| 7 | Anita L | 31/32 | ||
| 8 | B. D | 31/32 | ||
| 9 | Angelique C | 30/32 | ||
| 10 | madanpadmajan | 30/32 |
Leaderboard participants are identified by their obscured name. Edit your obscured name from your profile page
