Leaderboard
Latest Quiz: RheumIQ Weekly Quiz Aug - 21
| Rank | User Image | User | Stars | Score |
|---|---|---|---|---|
| Cummins L | 8/8 | |||
| Ali N | 8/8 | |||
| Brian B | 8/8 | |||
| 4 | Jonathan M | 7/8 | ||
| 5 | ANURAG A | 7/8 | ||
| 6 | Panagiota P | 7/8 | ||
| 7 | Anita L | 7/8 | ||
| 8 | Martin F | 7/8 | ||
| 9 | Angie C | 7/8 | ||
| 10 | Bonnie | 6/8 |
RheumIQ Leader Board
| Rank | User Image | User | Stars | 30 Day Score |
|---|---|---|---|---|
| Cummins L | 40/40 | |||
| Ali N | 40/40 | |||
| Anita L | 38/40 | |||
| 4 | Angie C | 37/40 | ||
| 5 | Brian B | 35/40 | ||
| 6 | Luis E | 32/40 | ||
| 7 | Eduardo P | 32/40 | ||
| 8 | Bobo T | 32/40 | ||
| 9 | Deborah D | 32/40 | ||
| 10 | Jonathan M | 31/40 |
Leaderboard participants are identified by their obscured name. Edit your obscured name from your profile page
