The final day of the 2016 annual ACR meeting saw the return of "Rheumatology Round-up" at 7:30am in Hall D.
Drs. Jack Cush and Artie Kavanaugh started with announcing that this was the 80th annual scientific session for the ACR and that this meeting had over 17,000 attendees, nearly 3250 abstracts and over 200 sessions.
Round-up continues to be popular with over 3,000 members rising to hear the closing comments of Cush and Kavanaugh, who state their goal is to provide comments on what they consider some of the most novel or clinically impactful presentations at the meeting.
Here is a synopsis of the abstracts covered during this meeting review session:
Abstract # | Author | Title | Comment |
1725 | Metayas | Combination Therapy of Apremilast and Biologic Agent As a Safe Option of Psoriatic Arthritis and Psoriasis | 22 patients on biologics who had apremilast added to treat their Pso/PsA |
1018 | Dai | Dietary Intake of Fiber and Risk of Knee Osteoarthritis | High fiber intake may reduce risk of OA |
56 | Boehler | A Systems Biology Approach to Investigating Beneficial Effects of Endurance Exercise in Myositis Patients | mig o RNA linked to muscle wasting |
448 | Peter | Cross-Cultural and Construct Validity of the Animated Activity Questionnaire to Assess Activity Limitations in Patients with Hip and Knee Osteoarthritis in Different Languages | Quality measure review of preganancy counseling for patients taking mycopheonolate |
19L | Goll | Biosimilar Infliximab (CT-P13) Is Not Inferior to Originator Infliximab: Results from a 52-Week Randomized Switch Trial in Norway | biosimilar to infliximab shown not to be inferior to originator in multiple inflammatory conditions in Norway |
2185 | Hootman | Prevalence and Trends in Prescribed Opioid Use Among US Adults with Arthritis, 2008-2013, Medical Expenditure Panel Survey | CDC poster on changes in the opioid use in the USA |
4L | Deodhar | Efficacy and Safety Results of Guselkumab, an Anti-IL23 Monoclonal Antibody, in Patients with Active Psoriatic Arthritis over 24 Weeks: A Phase 2a, Randomized, Double-Blind, Placebo-Controlled Study | Guselkumab an IL-23 inhibitor is very effective in 149 patients with PsA |
3006 | Bracaglia | IFN-Gamma (IFNγ), IFNγ-Induced Chemokines and Other Biomarkers in Macrophage Activation Syndrome (MAS) | Interferon gamma drives macrophage activation syndrome |
1L | Husni | The Cardiovascular Safety of Celecoxib Versus Ibuprofen or Naproxen in 24,081 Patients with Osteoarthritis or Rheumatoid Arthritis | PRECISION study shows celecoxib to be safe and naproxen not to be as cardioprotective as it once was. |
911 | Stone | Efficacy and Safety of Tocilizumab in Patients with Giant Cell Arteritis: Primary and Secondary Outcomes from a Phase 3, Randomized, Double-Blind, Placebo-Controlled Trial | Tocilizumab shown to be superior in sustaine remissions and steroid sparing in GCA patients |
2048 | Clowse | Evaluating Transfer of Certolizumab Pegol into Breast Milk: Results from a Prospective, Postmarketing, Multicenter Pharmacokinetic Study | CRADLE lactation study of 18 women on CZP and showed 56% had no detectable CZP levels in children breast fed by moms receiving CZP |
2049 | Vinet | Serious Infections in RA Offspring Exposed to Tumor Necrosis Factor Inhibitors | Over 2000 RA patients on TNFi during pregnancy and no sigificant increased risk of infection in their newborn offspring. |
2001 | Juo | Perioperative Use of Synthetic Disease-Modifying Anti-Rheumatic Drugs or Tumor Necrosis Factor α Inhibitors Does Not Associate with Increased Rates of Post-Operative Infections | VA study of RA patients havin surgery shows you need not stop MTX, HCQ, LEF or TNFi before surgery and no increase in perioperative infections. |
89 | Deal | 2015 ACR/ARHP Workforce Study (WFS): Adult Rheumatology Specialists in the United States: Effect of Gender and Generation | One of many studes on the ACR Workforce and Manpower study. |
If you are a health practitioner, you may Login/Register to comment.
Due to the nature of these comment forums, only health practitioners are allowed to comment at this time.