Industry Press Releases from EULAR19 Save
Many of the great presentations from EULAR 2019 feature industry sponsored clinical trials. Often these become the pivotal studies for regulatory approval and the annual congresses are their first look.
Below is a collection of the industry press releases detailing the abstracts, authors and presentation times from EULAR 2019.
Company | Featured Abstract |
Gilead | Efficacy and Safety of Filgotinib for Patients with Rheumatoid Arthritis with Inadequate Response to Methotrexate: FINCH1 Primary Outcome Results (oral #LB0001 4:25pm CET, 12 June, Hall 6) |
Gilead | Efficacy and Safety of Filgotinib for Patients with Rheumatoid Arthritis Naïve to Methotrexate Therapy: FINCH3 Primary Outcome Results (oral #LB0003 8:00am CET, 15 June, Hall 7B) |
Gilead | Filgotinib in Patients with Rheumatoid Arthritis and Prior Inadequate Response or Intolerance to Biologic DMARDs (bDMARD-IR) by Geographic Region and Race (poster #THU0173) |
Gilead | Selective Inhibition of Janus Kinase 1 (JAK1) by Filgotinib Modulates the Disease-associated Whole Blood Transcriptional Profile of Patients with Active Rheumatoid Arthritis (poster #THU0194) |
Gilead | Safety and Efficacy of Filgotinib in Active Rheumatoid Arthritis by Prior Biologic DMARD Exposure in Patients with Prior Inadequate Response or Intolerance to Biologic DMARDs (bDMARD-IR) (poster #FRI0092) |
Gilead | Filgotinib, a Selective Janus Kinase 1 (JAK1) Inhibitor, Modulates Disease-associated Cytokines in Patients with Active Rheumatoid Arthritis (poster #FRI0113) |
Gilead | Safety and Efficacy of Filgotinib in Patients Aged 65 Years and Older: Results from a Phase 3 Study in Patients with Active Rheumatoid Arthritis and Prior Inadequate Response or Intolerance to Biologic DMARDs (bDMARD-IR) (poster #FRI0154) |
Horizon | Gout in the US: Significant Associations with Cardiovascular and Renal Disease Hospitalizations (SAT0446). Significantly higher rates of hospitalizations among gout patients for cardiac or acute renal events |
Horizon | Analysis of the Prevalence and Timing of Gout Co-Morbidity in Patients Undergoing Kidney Transplant (SAT0428) |
Horizon | Comorbidities in an Early Diagnosed Cohort of Uncontrolled versus Controlled Gout: Analysis of a Large Payer Database (SAT0429) |
Horizon | Development of a Multivariable Improvement Measure for Gout (OP0051, June 12, 16:15) |
Novartis | Cosentyx® provides long-lasting inhibition of radiographic progression in psoriatic arthritis |
Novartis | Novartis Cosentyx® first to show efficacy in all key manifestations of psoriatic arthritis |
ADD THE FIRST COMMENT
Disclosures
The author has received compensation as an advisor or consultant on this subject
If you are a health practitioner, you may Login/Register to comment.
Due to the nature of these comment forums, only health practitioners are allowed to comment at this time.