EULAR 2023: Featured Industry Presentations Save
EULAR 2023 opens tomorrow, Wednesday May 31st, with hundreds of novel presentations and pivotal clinical trials, many being featured industry sponsored clinical trials and research on their novel agents. Below is a collection of the featured abstracts, and presentation times from EULAR 2023.
You can search the EULAR site for these abstracts and other research that may interest you - click here.
Abbvie
Industry Sponsor | Abstract # | Date | Presentation Title |
Abbvie | POS0849 | Thurs, 1 June; 14:45-15:45 CEST | Long-Term Safety and Efficacy of Upadacitinib or Adalimumab in Patients with Rheumatoid Arthritis: Five-Year Data From the SELECT-COMPARE Study |
POS1541 | Sat, 3 June; 10:30-11:30 CEST | Long-Term Efficacy and Safety of Upadacitinib in Patients with Psoriatic Arthritis: Three-Year Results from the Phase 3 SELECT-PsA 1 Study | |
POS1122 | Fri, 2 June; 9:30-10:30 CEST | Efficacy and Safety of Upadacitinib in Patients with Active Ankylosing Spondylitis and an Inadequate Response to Biologic DMARD Therapy: One-Year Results from a Phase 3 Study | |
OP0139 | A Study to Investigate the Safety and Efficacy of Elsubrutinib and Upadacitinib Given Alone or in Combination in Participants With Moderately to Severely Active Systemic Lupus Erythematosus (SLE) (SLEek) |
Industry Sponsor | Abstract # | Date | Presentation Title |
BMS | POP0130 | Thurs, 1 June | ABATACEPT IN INDIVIDUALS AT RISK OF DEVELOPING RHEUMATOID ARTHRITIS: RESULTS FROM THE ARTHRITIS PREVENTION IN THE PRE-CLINICAL PHASE OF RA WITH ABATACEPT (APIPPRA) TRIAL |
Industry Sponsor | Abstract # | Date | Presentation Title |
UCB | POS0231 | Friday, June 2, 12:00–13:30 CEST | |
POS0246 | Friday, June 2, 12:00–13:30 CEST | ||
POS1537 | Saturday, June 3, 10:30–11:30 CEST | ||
POS0115 | Thursday, June 1, 12:00–13:30 CEST |
Industry Sponsor | Abstract # | Date | Presentation Title |
Horizon | OP0143 | June 1, 11:35-11:45 a.m. CEST | Efficacy and Safety of Dazodalibep (VIB4920/HZN4920) in Subjects with Sjögren’s Syndrome: A Phase 2, Randomized, Double-Blind, Placebo-Controlled, Proof of Concept Study |
If you are a health practitioner, you may Login/Register to comment.
Due to the nature of these comment forums, only health practitioners are allowed to comment at this time.