CDC Updates Arthritis Numbers Save
The Centers for Disease Control and Prevention (CDC) routinely surveys the population prevalence of certain chronic disorders, including arthritis.
Respondents were identified as having arthritis if they had ever been told by a health professional that they had some form of arthritis, rheumatoid arthritis, gout, lupus, or fibromyalgia.
In 2012, the estimated prevalence of arthritis among adults aged ≥18 years was 25.5%, and ranged from 15.6% in Guam to 36.4% in West Virginia (see table below). Nearly the same prevalence (25.3%) was seen in major metropolitan areas.
These numbers were acquired in the 2012 Behavioral Risk Factor Surveillance System (BRFSS), an ongoing, state-based, telephone survey of adults aged ≥18 years residing in the United States. BRFSS collects data on health-risk behaviors, chronic diseases and conditions, access to health care, and use of preventive health services related to the leading causes of death and disability. This report presents results for all 50 states, the District of Columbia, participating U.S. territories that include the Commonwealth of Puerto Rico (Puerto Rico) and Guam and included 187 Metropolitan/Micropolitan Statistical Areas (MMSAs), and 210 counties (n = 475,687 survey respondents) for the year 2012.
TABLE 58. Estimated prevalence of adults aged ≥18 years told by a health care professional that they have some form of arthritis, rheumatoid arthritis, gout, lupus, or fibromyalgia, by state/territory — Behavioral Risk Factor Surveillance System, United States, 2012
State/Territory | Sample size |
% | SE | 95% CI |
---|---|---|---|---|
Alabama | 8,981 | 33.9 | 0.7 | (32.6–35.3) |
Alaska | 4,313 | 22.5 | 0.8 | (20.9–24.1) |
Arizona | 7,249 | 25.0 | 0.7 | (23.5–26.4) |
Arkansas | 5,140 | 30.3 | 0.8 | (28.7–31.8) |
California | 14,550 | 22.0 | 0.4 | (21.2–22.9) |
Colorado | 12,188 | 23.2 | 0.5 | (22.3–24.1) |
Connecticut | 8,715 | 24.3 | 0.6 | (23.1–25.4) |
Delaware | 5,166 | 28.0 | 0.8 | (26.4–29.5) |
District of Columbia | 3,801 | 18.2 | 0.8 | (16.5–19.8) |
Florida | 7,581 | 26.4 | 0.7 | (25.0–27.8) |
Georgia | 6,073 | 24.0 | 0.7 | (22.6–25.3) |
Hawaii | 7,541 | 20.3 | 0.7 | (19.0–21.7) |
Idaho | 5,859 | 26.0 | 0.9 | (24.2–27.8) |
Illinois | 5,566 | 25.4 | 0.7 | (24.0–26.9) |
Indiana | 8,587 | 27.8 | 0.6 | (26.7–29.0) |
Iowa | 7,131 | 25.9 | 0.6 | (24.8–27.1) |
Kansas | 11,749 | 24.0 | 0.5 | (23.1–24.9) |
Kentucky | 11,154 | 35.0 | 0.7 | (33.7–36.4) |
Louisiana | 9,041 | 28.0 | 0.7 | (26.6–29.3) |
Maine | 9,859 | 29.6 | 0.5 | (28.5–30.6) |
Maryland | 12,754 | 23.5 | 0.5 | (22.5–24.6) |
Massachusetts | 21,588 | 23.1 | 0.4 | (22.3–23.9) |
Michigan | 10,453 | 31.8 | 0.6 | (30.7–33.0) |
Minnesota | 12,194 | 21.5 | 0.5 | (20.6–22.4) |
Mississippi | 7,725 | 30.8 | 0.7 | (29.4–32.1) |
Missouri | 6,728 | 29.6 | 0.8 | (28.1–31.1) |
Montana | 8,637 | 27.8 | 0.6 | (26.7–29.0) |
Nebraska | 19,089 | 24.6 | 0.4 | (23.9–25.4) |
Nevada | 4,807 | 24.0 | 0.8 | (22.4–25.7) |
New Hampshire | 7,490 | 27.3 | 0.6 | (26.0–28.5) |
New Jersey | 15,668 | 21.8 | 0.4 | (21.0–22.7) |
New Mexico | 8,757 | 23.9 | 0.5 | (22.9–25.0) |
New York | 6,017 | 25.0 | 0.8 | (23.5–26.5) |
North Carolina | 11,847 | 26.1 | 0.5 | (25.2–27.1) |
North Dakota | 4,854 | 24.5 | 0.7 | (23.1–26.0) |
Ohio | 12,975 | 30.0 | 0.5 | (29.0–31.1) |
Oklahoma | 7,979 | 28.0 | 0.6 | (26.8–29.1) |
Oregon | 5,266 | 28.0 | 0.7 | (26.6–29.5) |
Pennsylvania | 19,857 | 29.1 | 0.5 | (28.2–30.0) |
Rhode Island | 5,459 | 26.8 | 0.7 | (25.3–28.2) |
South Carolina | 12,709 | 28.9 | 0.5 | (27.9–30.0) |
South Dakota | 7,838 | 23.7 | 0.7 | (22.2–25.1) |
Tennessee | 7,031 | 29.8 | 0.7 | (28.4–31.1) |
Texas | 9,079 | 21.3 | 0.6 | (20.2–22.4) |
Utah | 12,386 | 20.0 | 0.4 | (19.2–20.8) |
Vermont | 6,028 | 27.2 | 0.7 | (25.9–28.5) |
Virginia | 7,355 | 25.5 | 0.6 | (24.3–26.6) |
Washington | 15,198 | 25.2 | 0.4 | (24.4–26.1) |
West Virginia | 5,370 | 36.4 | 0.7 | (35.0–37.9) |
Wisconsin | 5,263 | 25.7 | 0.8 | (24.1–27.4) |
Wyoming | 6,245 | 24.8 | 0.8 | (23.2–26.3) |
Guam | 2,013 | 15.6 | 1.0 | (13.5–17.6) |
Puerto Rico | 6,278 | 24.6 | 0.6 | (23.5–25.8) |
Median | 25.5 | |||
Range | 15.6–36.4 |
If you are a health practitioner, you may Login/Register to comment.
Due to the nature of these comment forums, only health practitioners are allowed to comment at this time.