CDC: 40% of U.S Adults Claim to Have Arthritis Save
The CDC has reported its 2013 and 2014 prevalence statistics for arthritis and other chronic medical conditions affecting U.S. adults aged ≥18 years. Data is drawn from the ongoing Behavioral Risk Factor Surveillance System (BRFSS), a state-based, telephone survey of noninstitutionalized adults. Data herein is self-reported arthritis (OA, RA, Gout, FM) and is quantified by state and metropolitan areas.
They estimate that In 2013 and 2014, approximately 40% of adults aged ≥45 years had some form of arthritis in each year, with a range of 30.6%–51%.
Arthritis was defined as respondents aged ≥45 years who reported having ever been told by a doctor, nurse, or other health professional they have some form of arthritis, including rheumatoid arthritis, gout, lupus, or fibromyalgia. In 2013, age-adjusted prevalence estimates of arthritis among adults aged ≥45 years ranged from 30.6% in Hawaii to 51.0% in West Virginia (median: 39.4%) (Table 45). Among selected metropolitan areas, age-adjusted prevalence estimates ranged from 27.6% in Dallas-Plano-Irving, Texas, to 52.4% in Huntington-Ashland, West Virginia-Kentucky-Ohio (median: 39.4%).
In 2014, age-adjusted prevalence estimates ranged from 31.2% in Hawaii to 54.7% in West Virginia (median: 39.8%) (Table 47). Among selected MMSA, age-adjusted prevalence ranged from 28.4% in College Station-Bryan, Texas, to 54.7% in Montgomery, Alabama (median: 40.1%).
TABLE 45. Age-adjusted* prevalence estimates of adults aged ≥45 years who have ever been told by a health professional they have some form of arthritis,†by state/territory — Behavioral Risk Factor Surveillance System, United States, 2013
State/Territory | Sample size |
% | SE | 95% CI |
---|---|---|---|---|
Alabama | 4,976 | 48.8 | 1.0 | (46.9–50.7) |
Alaska | 2,786 | 38.6 | 1.3 | (36.0–41.3) |
Arizona | 3,112 | 39.0 | 1.5 | (36.1–41.9) |
Arkansas | 4,006 | 43.7 | 1.1 | (41.5–45.8) |
California | 7,150 | 35.9 | 0.8 | (34.3–37.4) |
Colorado | 9,389 | 36.5 | 0.6 | (35.3–37.7) |
Connecticut | 5,432 | 37.2 | 0.9 | (35.4–38.9) |
Delaware | 3,755 | 40.3 | 1.1 | (38.3–42.4) |
District of Columbia | 3,542 | 35.9 | 1.2 | (33.6–38.1) |
Florida | 26,506 | 37.6 | 0.7 | (36.3–39.0) |
Georgia | 5,548 | 40.4 | 0.9 | (38.7–42.1) |
Hawaii | 5,126 | 30.6 | 1.0 | (28.7–32.5) |
Idaho | 3,960 | 37.9 | 1.1 | (35.8–40.0) |
Illinois | 3,977 | 39.4 | 1.1 | (37.3–41.5) |
Indiana | 7,485 | 42.6 | 0.7 | (41.3–44.0) |
Iowa | 6,023 | 36.9 | 0.8 | (35.4–38.4) |
Kansas | 16,437 | 37.4 | 0.4 | (36.6–38.3) |
Kentucky | 8,060 | 46.2 | 0.9 | (44.5–47.9) |
Louisiana | 3,976 | 41.0 | 1.2 | (38.8–43.3) |
Maine | 6,118 | 42.4 | 0.8 | (40.8–44.0) |
Maryland | 9,552 | 38.2 | 0.7 | (36.9–39.6) |
Massachusetts | 10,636 | 38.0 | 0.7 | (36.6–39.4) |
Michigan | 9,124 | 46.3 | 0.7 | (45.0–47.7) |
Minnesota | 9,912 | 31.0 | 0.9 | (29.2–32.9) |
Mississippi | 5,603 | 45.9 | 1.0 | (44.0–47.8) |
Missouri | 5,196 | 42.8 | 1.0 | (40.7–44.8) |
Montana | 6,837 | 39.0 | 0.8 | (37.4–40.7) |
Nebraska | 12,400 | 39.0 | 0.7 | (37.6–40.3) |
Nevada | 3,495 | 33.1 | 1.4 | (30.3–35.8) |
New Hampshire | 4,823 | 39.7 | 0.9 | (37.9–41.4) |
New Jersey | 8,730 | 35.0 | 0.7 | (33.6–36.5) |
New Mexico | 6,445 | 37.8 | 0.9 | (36.1–39.5) |
New York | 5,783 | 39.7 | 0.8 | (38.0–41.3) |
North Carolina | 6,179 | 40.7 | 0.8 | (39.1–42.4) |
North Dakota | 5,429 | 40.1 | 0.9 | (38.3–41.8) |
Ohio | 8,608 | 43.4 | 0.8 | (41.9–44.9) |
Oklahoma | 5,942 | 40.6 | 0.8 | (39.0–42.1) |
Oregon | 4,320 | 40.0 | 0.9 | (38.2–41.9) |
Pennsylvania | 8,103 | 43.2 | 0.7 | (41.8–44.6) |
Rhode Island | 4,729 | 41.3 | 0.9 | (39.6–43.0) |
South Carolina | 7,818 | 44.8 | 0.8 | (43.2–46.4) |
South Dakota | 4,719 | 38.3 | 1.2 | (35.9–40.7) |
Tennessee | 4,254 | 39.8 | 1.1 | (37.6–41.9) |
Texas | 7,211 | 35.5 | 0.9 | (33.7–37.2) |
Utah | 7,533 | 35.9 | 0.7 | (34.6–37.3) |
Vermont | 4,721 | 40.3 | 0.9 | (38.7–42.0) |
Virginia | 5,800 | 40.2 | 0.8 | (38.5–41.8) |
Washington | 7,995 | 41.0 | 0.7 | (39.6–42.5) |
West Virginia | 4,147 | 51.0 | 0.9 | (49.2–52.8) |
Wisconsin | 4,687 | 38.0 | 1.1 | (35.8–40.2) |
Wyoming | 4,996 | 38.3 | 0.9 | (36.5–40.0) |
Guam | 810 | 32.0 | 2.2 | (27.7–36.2) |
Puerto Rico | 4,011 | 39.0 | 1.0 | (37.1–40.8) |
Median | 39.4 | |||
Range | 30.6–51.0 |
If you are a health practitioner, you may Login/Register to comment.
Due to the nature of these comment forums, only health practitioners are allowed to comment at this time.